Production facility
Production facility
SILLA INNOTEK Co., Ltd. pursues the world class product.
Here is the information on our production facilities and measurement device.
- Headquarters Production facility
- Smart Plant 2 Production facility
- Information on measurement device
Press Facilities
NO. | Equipment picture | Equipment name | TYPE | Ability | Manufacturer | Standard | Quantity | |
---|---|---|---|---|---|---|---|---|
1 | PRESS H type MC | DA-500D-30 | 500 | SIMPAC | Stroke Length(mm) | 350 | 1 | |
Die Height(mm) | 1000 | |||||||
Slide Adjustment(mm) | 200 | |||||||
Slide Area(mm) | 3000 x 2000 | |||||||
Bolster Area(mm) | 3000 x 2000 | |||||||
Die Cushion Stroke Length(mm) | 180 | |||||||
Die Cushion Pad Area(mm) | 2510 x 1170 | |||||||
2 | PRESS H type MC | DA-500D-32 | 500 | SIMPAC | Stroke Length(mm) | 350 | 1 | |
Die Height(mm) | 1000 | |||||||
Slide Adjustment(mm) | 200 | |||||||
Slide Area(mm) | 3000 x 2000 | |||||||
Bolster Area(mm) | 3000 x 2000 | |||||||
Die Cushion Stroke Length(mm) | 180 | |||||||
Die Cushion Pad Area(mm) | 2510 x 1170 | |||||||
3 | PRESS H type MC | DA-300D-20 | 300 | Ssangyong Precision Co., Ltd, | Stroke Length(mm) | 300 | 2 | |
Die Height(mm) | 1000 | |||||||
Slide Adjustment(mm) | 200 | |||||||
Slide Area(mm) | 3000 x 2000 | |||||||
Bolster Area(mm) | 3000 x 2000 | |||||||
4 | PRESS SEMI H MC | HCDS-300 | 300 | Hwail Press | Stroke Length(mm) | 300 | 1 | |
Die Height(mm) | 700 | |||||||
Slide Adjustment(mm) | 150 | |||||||
Slide Area(mm) | 2700 x 1200 | |||||||
Bolster Area(mm) | 2700 x 1200 | |||||||
5 | PRESS SEMI H MC | NCD-250 | 250 | Ssangyong Precision Co., Ltd, | Stroke Length(mm) | 250 | 1 | |
Die Height(mm) | 550 | |||||||
Slide Adjustment(mm) | 120 | |||||||
Slide Area(mm) | 2100 x 700 | |||||||
Bolster Area(mm) | 2700 x 920 | |||||||
6 | PRESS SEMI H MC | HDKJ-350 | 350 | Haneol Press | Stroke Length(mm) | 300 | 1 | |
Die Height(mm) | 800 | |||||||
Slide Adjustment(mm) | 100 | |||||||
Slide Area(mm) | 2500 x 1050 | |||||||
Bolster Area(mm) | 2550 x 1100 | |||||||
Die Cushion Stroke Length(mm) | 120 | |||||||
Die Cushion Pad Area(mm) | 1600 x 700 | |||||||
7 | PRESS single MC | HCE-250 | 250 | Hwail Press | Stroke Length(mm) | 250 | 1 | |
Die Height(mm) | 500 | |||||||
Slide Adjustment(mm) | 120 | |||||||
Slide Area(mm) | 1200 x 730 | |||||||
Bolster Area(mm) | 1500 x 920 | |||||||
Die Cushion Stroke Length(mm) | 70 | |||||||
Die Cushion Pad Area(mm) | 200 x 100 | |||||||
8 | PRESS single MC | CS150 | 150 | Ssangyong Precision Co., Ltd, | Stroke Length(mm) | 200 | 2 | |
Die Height(mm) | 450 | |||||||
Slide Adjustment(mm) | 100 | |||||||
Slide Area(mm) | 760 x 580 | |||||||
Bolster Area(mm) | 1350 x 760 | |||||||
Die Cushion Stroke Length(mm) | 110 | |||||||
Die Cushion Pad Area(mm) | 680 x 420 | |||||||
9 | PRESS single MC | CS110 | 110 | Ssangyong Precision Co., Ltd, | Stroke Length(mm) | 180 | 3 | |
Die Height(mm) | 380 | |||||||
Slide Adjustment(mm) | 100 | |||||||
Slide Area(mm) | 600 x 500 | |||||||
Bolster Area(mm) | 1100 x 680 | |||||||
10 | PRESS single MC | HNCP-110 | 110 | Haneol Press | Stroke Length(mm) | 200 | 1 | |
Die Height(mm) | 420 | |||||||
Slide Adjustment(mm) | 90 | |||||||
Slide Area(mm) | 630 x 500 | |||||||
Bolster Area(mm) | 1100 x 700 | |||||||
11 | PRESS single MC | SHC-60 | 60 | samhopress | Stroke Length(mm) | 100 | 2 | |
Die Height(mm) | 300 | |||||||
Slide Adjustment(mm) | 70 | |||||||
Slide Area(mm) | 480 x 400 | |||||||
Bolster Area(mm) | 840 x 500 | |||||||
12 | NC LEVELLER FEEDER 250 | SM-NCLF-500MT | Shinmyung Machine | 1 | ||||
13 | NC LEVELLER FEEDER 110 | 220V | DAE YANG | 1 | ||||
14 | NC LEVELLER FEEDER 300 | ANLF-600L | A&P Industry | 1 |
HYD Press Facilities
Equipment picture | Equipment name | TYPE | Ability | Manufacturer | Standard | Quantity | ||
---|---|---|---|---|---|---|---|---|
1 | PRESS Hydrodynamic | GHP-4000 | 2000 | Gold Star | Die Height(mm) | 1800 | 1 | |
Slide Area(mm) | 3570 x 2970 | |||||||
Bolster Area(mm) | 3570 x 2970 | |||||||
2 | PRESS Hydrodynamic | 500KDP | 500 | Geukdong Hydraulic | Stroke Length(mm) | 1800 | 1 | |
Open Height(mm) | 2500 | |||||||
Slide Area(mm) | 2500 x 1500 | |||||||
Bolster Area(mm) | 2500 x 1500 | |||||||
3 | PRESS Hydrodynamic | 500-200 | 500 | Dongmyeong Heavy Industries Co., Ltd. | Stroke Length(mm) | 1000 | 1 | |
Open Height(mm) | 1500 | |||||||
Slide Area(mm) | 2500 x 1800 | |||||||
Bolster Area(mm) | 2500 x 1800 | |||||||
4 | PRESS Hydrodynamic | 150t | 150 | Oyang Machine Co., Ltd. | Stroke Length(mm) | 600 | 2 | |
Open Height(mm) | 840 | |||||||
Bolster Area(mm) | 1200 x 900 |
Press automation line 1 (Robot)
NO. | Equipment picture | Equipment name | TYPE | Ability | Manufacturer | Standard | Quantity | |
---|---|---|---|---|---|---|---|---|
1 | PRESS SEMI H MC | HCDS-800 | 800 | Hwail Press | Stroke Length(mm) | 350 | 1 | |
Die Height(mm) | 800 | |||||||
Slide Adjustment(mm) | 150 | |||||||
Slide Area(mm) | 3250 x 1400 | |||||||
Bolster Area(mm) | 3200 x 1400 | |||||||
Bolster Area(mm) | 150 | |||||||
Die Cushion Stroke Length(mm) | 1400 x 650 | |||||||
2 | PRESS SEMI H MC | HCDS-600 | 600 | Hwail Press | Stroke Length(mm) | 350 | 1 | |
Die Height(mm) | 700 | |||||||
Slide Adjustment(mm) | 150 | |||||||
Slide Area(mm) | 3050 x 1400 | |||||||
Bolster Area(mm) | 3000 x 1400 | |||||||
3 | PRESS SEMI H MC | HCDS-500 | 500 | Hwail Press | Stroke Length(mm) | 300 | 1 | |
Die Height(mm) | 700 | |||||||
Slide Adjustment(mm) | 150 | |||||||
Slide Area(mm) | 3050 x 1400 | |||||||
Bolster Area(mm) | 3000 x 1400 | |||||||
4 | PRESS SEMI H MC | HCDS-300 | 300 | Hwail Press | Stroke Length(mm) | 300 | 1 | |
Die Height(mm) | 700 | |||||||
Slide Adjustment(mm) | 150 | |||||||
Slide Area(mm) | 2700 x 1200 | |||||||
Bolster Area(mm) | 2700 x 1200 | |||||||
5 | Robot | Articulated automation robot | 180kg | Yaskwa | 6 |
Processing Facilities
Equipment name | TYPE | Manufacturer | Quantity | |
---|---|---|---|---|
1 | MC Shearing | M-2545 4.5t x 2500mm |
AMADA | 1 |
2 | Hydraulic shearing machine | DJ-1630 16t x 3100mm |
Daejong Machine | 1 |
3 | Milling machine | TMU-6 | S&T | 1 |
4 | Milling machine | TMVH-2D | S&T | 1 |
5 | Milling machine | TMVH-2 | Sail Heavy Industry | 1 |
6 | Milling machine | VM9300 | NASUNG | 1 |
7 | Milling machine | KSJP | MAKINO | 1 |
8 | Lathe | WL-630 | Hwacheon | 1 |
9 | Lathe | WL-435 | Hwacheon | 1 |
10 | Lathe | TIPL-410 | S&T | 1 |
11 | NC Lathe | PUMA-10 | Daewoo | 3 |
12 | MCT | ACE-V430 | Daewoo Machinery | 1 |
13 | Grinding machine | DEAHN-850 | DAEHAN | 1 |
14 | Forming grinder | HN500G | HANSEUNG Enterprise | 1 |
15 | Forming grinder | HCG-450M | HYUN CHUN | 1 |
16 | Drilling machine | STD-410 | Samchully | 2 |
17 | Drilling machine | GY370B | Heenam | 1 |
18 | Drilling machine | DAU560 | WOO CHANG | 1 |
19 | Bench lathe | SS-32 | SAMSUNG production | 2 |
20 | Radial | BR | KIA | 1 |
21 | Riveting | US-30 | YOSIKAWA | 1 |
22 | Burner-L bending machine | Dedicated Machine | SILLA INNOTEK | 2 |
23 | Burner-U bending machine | Dedicated Machine | SILLA INNOTEK | 1 |
24 | UDDY-U bending machine | Dedicated Machine | LG | 1 |
25 | EDDY-U bending machine | Dedicated Machine | LG | 1 |
26 | MGT RH PRESS | Dedicated Machine | HYUNDAE Mechanic & Electric CO.,LTD | 1 |
27 | MGT LH PRESS | Dedicated Machine | HYUNDAE Mechanic & Electric CO.,LTD | 1 |
28 | ROLLING M/C | Dedicated Machine | SILLA INNOTEK | 1 |
Welding Facilities
Equipment Name | Type | Manufacturer | Quantity | |
---|---|---|---|---|
1 | Co2 Welding Machine | Ba-600 | Chowel | 6 |
2 | Co2 Welding Machine | Ok-350 | Chowel | 1 |
3 | Co2 Welding Machine | Auto New T350 | Chowel | 1 |
4 | Co2 Welding Machine | Inverter 350 | Otc | 1 |
5 | Tig Welding Machine | Micro352x | Protech | 2 |
6 | Spot Welding Machine | Air | Chowel | 7 |
7 | Arc Welding Machine | Asea-200d | Asea | 2 |
Press automation line 1 (Robot)
NO. | Equipment picture | Equipment name | TYPE | Ability | Manufacturer | Standard | Quantity | |
---|---|---|---|---|---|---|---|---|
1 | PRESS SEMI H MC | HCDS-800 | 800 | Hwail Press | Stroke Length(mm) | 450 | 1 | |
Die Height(mm) | 1100 | |||||||
Slide Adjustment(mm) | 250 | |||||||
Slide Area(mm) | 3200 x 1600 | |||||||
Bolster Area(mm) | 3400 x 1600 | |||||||
Die Cushion Stroke Length(mm) | 250 | |||||||
Die Cushion Pad Area(mm) | 1570 x 810 | |||||||
2 | PRESS SEMI H MC | HCDS-600 | 600 | Hwail Press | Stroke Length(mm) | 450 | 1 | |
Die Height(mm) | 1100 | |||||||
Slide Adjustment(mm) | 250 | |||||||
Slide Area(mm) | 3000 x 1600 | |||||||
Bolster Area(mm) | 3200 x 1600 | |||||||
3 | PRESS SEMI H MC | HCDS-500 | 500 | Hwail Press | Stroke Length(mm) | 450 | 1 | |
Die Height(mm) | 1100 | |||||||
Slide Adjustment(mm) | 250 | |||||||
Slide Area(mm) | 2900 x 1600 | |||||||
Bolster Area(mm) | 3000 x 1600 | |||||||
4 | PRESS SEMI H MC | HCDS-400 | 400 | Hwail Press | Stroke Length(mm) | 450 | 1 | |
Die Height(mm) | 1100 | |||||||
Slide Adjustment(mm) | 250 | |||||||
Slide Area(mm) | 2800 x1600 | |||||||
Bolster Area(mm) | 3000 x 1600 | |||||||
5 | PRESS SEMI H MC | HCDS-400 | 400 | Hwail Press | Stroke Length(mm) | 450 | 1 | |
Die Height(mm) | 1100 | |||||||
Slide Adjustment(mm) | 250 | |||||||
Slide Area(mm) | 2800 x1600 | |||||||
Bolster Area(mm) | 3000 x 1600 | |||||||
6 | Die Change System | FSBC19-04-013 | Sambo system | Common Plate Size | 3000 x 1500 | 5 | ||
7 | Robot | Articulated automation robot | 180kg | Yaskwa | 7 |
Press automation line 2 (Robot)
NO. | Equipment picture | Equipment name | TYPE | Ability | Manufacturer | Standard | Quantity | |
---|---|---|---|---|---|---|---|---|
1 | PRESS SEMI H MC | IH-400 | 400 | IDS CO.LTD. | Stroke Length(mm) | 350 | 1 | |
Die Height(mm) | 1100 | |||||||
Slide Adjustment(mm) | 250 | |||||||
Slide Area(mm) | 3200 x 1300 | |||||||
Bolster Area(mm) | 3200 x 1300 | |||||||
Die Cushion Stroke Length(mm) | 130 | |||||||
Die Cushion Pad Area(mm) | 1400 x 800 | |||||||
2 | PRESS SEMI H MC | IH2-300 | 300 | IDS CO.LTD. | Stroke Length(mm) | 350 | 1 | |
Die Height(mm) | 1100 | |||||||
Slide Adjustment(mm) | 250 | |||||||
Slide Area(mm) | 3200 x 1300 | |||||||
Bolster Area(mm) | 3200 x 1300 | |||||||
3 | PRESS SEMI H MC | IH2-300 | 300 | IDS CO.LTD. | Stroke Length(mm) | 350 | 1 | |
Die Height(mm) | 1100 | |||||||
Slide Adjustment(mm) | 250 | |||||||
Slide Area(mm) | 3200 x 1300 | |||||||
Bolster Area(mm) | 3200 x 1300 | |||||||
4 | Robot | Articulated automation robot | 180kg | Yaskwa | 8 |
Press automation line (TPL)
Equipment picture | Equipment name | TYPE | Ability | Manufacturer | Standard | Quantity | ||
---|---|---|---|---|---|---|---|---|
1 | PRESS SEMI H KNUCKLE MC | HKD-500 | 500 | Hwail Press | Stroke Length(mm) | 300 | 1 | |
Die Height(mm) | 850 | |||||||
Slide Adjustment(mm) | 120 | |||||||
Slide Area(mm) | 2500 x 1200 | |||||||
Bolster Area(mm) | 2550 x 1200 | |||||||
Die Cushion Stroke Length(mm) | 130 | |||||||
Die Cushion Pad Area(mm) | 1600 x 700 | |||||||
2 | PRESS SEMI H MC | HNCP-200 | 200 | Haneol Press | Stroke Length(mm) | 250 | 1 | |
Die Height(mm) | 500 | |||||||
Slide Adjustment(mm) | 110 | |||||||
Slide Area(mm) | 1200 x 750 | |||||||
Bolster Area(mm) | 1450 x 850 | |||||||
3 | PRESS SEMI H MC | HNCP-250 | 250 | Haneol Press | Stroke Length(mm) | 250 | 1 | |
Die Height(mm) | 550 | |||||||
Slide Adjustment(mm) | 120 | |||||||
Slide Area(mm) | 1300 x 900 | |||||||
Bolster Area(mm) | 1500 x 1000 | |||||||
4 | PRESS SEMI H MC | HNCP-200 | 200 | Hwail Press | Stroke Length(mm) | 250 | 1 | |
Die Height(mm) | 500 | |||||||
Slide Adjustment(mm) | 110 | |||||||
Slide Area(mm) | 1200 x 750 | |||||||
Bolster Area(mm) | 1450 x 850 | |||||||
5 | TENDEM AUTOMATION | SH-4P-3100L | KDM | 1 |
Processing Facilities
Equipment name | TYPE | Manufacturer | Quantity | |
---|---|---|---|---|
1 | Milling machine | NSM-T | NAMSUN | 1 |
2 | Grinding machine | YGS-116A | YOUIL | 1 |
Equipment name | Specification | Manufacturer | Quantity | |
---|---|---|---|---|
1 | VERNIER CALIPER | 150mm | MITUOYO | 2 |
2 | VERNIER CALIPER | 200mm | MITUOYO | 4 |
3 | VERNIER CALIPER | 300mm | MITUOYO | 5 |
4 | VERNIER CALIPER | 1000mm | MITUOYO | 1 |
5 | DIGMETIC CALIPER | 200mm | MITUOYO | 2 |
6 | HEICHT GAUGE | 600mm | MITUOYO | 1 |
7 | 2D measuring machine | Tva 600 | TRIMOS | 1 |
8 | OUT SIDE MICROMRTER | 0 – 25mm | MITUOYO | 2 |
9 | Electronic scale | 0-10 Kg | CAS | 1 |
10 | Electronic scale | 0-300 Kg | CAS | 1 |
11 | THICKNESS GAUGE | 0.1 – 1.0 | HAN DO | 1 |
12 | Precision granite surface plate | 1000 x 1450 | Geumgang | 1 |
13 | Precision granite surface plate | 2000 x 1000 | Asia Surface Plate Corporation | 1 |
14 | 3D measurement machine | 750 x 1100 x 750 | Seongu IMS | 1 |
15 | Projector | 360 x 742 x 1093 | Mitutoyo | 1 |
Equipment name | Specification | Manufacturer | Quantity | |
---|---|---|---|---|
1 | VERNIER CALIPER | 150mm | MITUOYO | 2 |
2 | VERNIER CALIPER | 200mm | MITUOYO | 4 |
3 | VERNIER CALIPER | 300mm | MITUOYO | 5 |
4 | VERNIER CALIPER | 1000mm | MITUOYO | 1 |
5 | DIGMETIC CALIPER | 200mm | MITUOYO | 2 |
6 | HEICHT GAUGE | 600mm | MITUOYO | 1 |
7 | 2D measuring machine | Tva 600 | TRIMOS | 1 |
8 | OUT SIDE MICROMRTER | 0 – 25mm | MITUOYO | 2 |
9 | Electronic scale | 0-10 Kg | CAS | 1 |
10 | Electronic scale | 0-300 Kg | CAS | 1 |
11 | THICKNESS GAUGE | 0.1 – 1.0 | HAN DO | 1 |
12 | Precision granite surface plate | 1000 x 1450 | Geumgang | 1 |
13 | Precision granite surface plate | 2000 x 1000 | Asia Surface Plate Corporation | 1 |
14 | 3D measurement machine | 750 x 1100 x 750 | Seongu IMS | 1 |
15 | Projector | 360 x 742 x 1093 | Mitutoyo | 1 |